<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WWW.FILSTARS.NET &#187; Business</title>
	<atom:link href="http://www.filstars.net/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.filstars.net</link>
	<description>Find the latest Philippine entertainment and business news</description>
	<lastBuildDate>Thu, 10 Nov 2011 03:36:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Philippines new peso bills one of two finalists for best new currencies in the world</title>
		<link>http://www.filstars.net/philippines-peso-bill-finalists-currencies-world/</link>
		<comments>http://www.filstars.net/philippines-peso-bill-finalists-currencies-world/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 21:20:25 +0000</pubDate>
		<dc:creator>filstars</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[International Association of Currency Affairs]]></category>
		<category><![CDATA[new generation currency]]></category>
		<category><![CDATA[new Philippine peso bills]]></category>
		<category><![CDATA[Philippines new generation currency]]></category>

		<guid isPermaLink="false">http://www.filstars.net/?p=1043</guid>
		<description><![CDATA[It was in time for Christmas when Bangko Sentral ng Pilipinas launched the new look of the Philippines peso bills. Designed by Design Systemat and Studio 5, the new peso bills were packed with security features that counterfeiters would find it hard to copy. The new features of the Philippines peso bills are as follows: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.filstars.net/wp-content/uploads/2011/10/Phillippine-new-peso-bills.jpg"><img class="size-full wp-image-1046 alignright" title="Phillippine new peso bills" src="http://www.filstars.net/wp-content/uploads/2011/10/Phillippine-new-peso-bills.jpg" alt="" width="197" height="256" /></a>It was in time for Christmas when <a href="http://www.filstars.net/bangko-sentral-ng-pilipinas-releases-revised-2011-provincial-schedule-pawshop-briefings-antimoney-laundering-act-seminars/">Bangko Sentral ng Pilipinas</a> launched the new look of the Philippines peso bills. Designed by Design Systemat and Studio 5, the new peso bills were packed with security features that counterfeiters would find it hard to copy.</p>
<p>The new features of the Philippines peso bills are as follows:</p>
<p>1. Feature Philippine icons like the famous tarsier in Bohol, Taal in Batangas, Banaue Rice Terraces in Ifugao, the Mayon Volcano, to name a few.</p>
<p>2. They have a patch that with a 45 degree angle, colors would change from blue to green and black to blue;</p>
<p>3. Feature the seals of the Republic of the Philippines and the Bangko Sentral ng Pilipinas;</p>
<p>4. They have micro prints and micro threads that makes it difficult for counterfeiters to copy;</p>
<p>5. They have a feature for the vision impaired;</p>
<p>6. They are made up of 80% cotton and 20% abaca;</p>
<p>7. They have anti-bacterial quality that makes higher denominated bills to last for more than 3 years;</p>
<p>However, despite the cited features, the new Philippines peso bills were vilified after they were launched in December last year because of two design errors. The errors cited were the allegedly inaccurately designed Philippine map and the wrong choice of color used for the beak of the blue-naped parrot, a feature in the new P500 peso note.</p>
<p>The release finally paid off.</p>
<p>The set of new Philippine peso notes, called the &#8220;New Generation Currency (NGC)&#8221; series, was one of the two finalists for best new currencies in the world in a global contest organized by the International Association of Currency Affairs (Iaca). The bills were evaluated based on design, including its innovation and security features.</p>
<p>The Philippines NGC also received a special award for best security features other than landing as one of two finalists. The new series of peso bills was cited for its optically variable device patch, a feature which can be seen in the new P500 and P1,000 bills.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filstars.net/philippines-peso-bill-finalists-currencies-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippines budget surplus/deficits 2011</title>
		<link>http://www.filstars.net/philippines-budget-surplusdeficits-2011/</link>
		<comments>http://www.filstars.net/philippines-budget-surplusdeficits-2011/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 14:58:35 +0000</pubDate>
		<dc:creator>filstars</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[deficit 2011]]></category>
		<category><![CDATA[Philippine budget surplusn 2011]]></category>
		<category><![CDATA[Philippines budget 2011]]></category>
		<category><![CDATA[surplus 2011]]></category>

		<guid isPermaLink="false">http://www.filstars.net/?p=1010</guid>
		<description><![CDATA[The Philippines is experiencing both a budget surplus and a budget deficit for 2011. The Aquino Administration posted a budget surplus of P26.26 billion in April 2011, which is recorded to be the biggest in 25 years and more than 10 times the P2.6 billion surplus in 2010. This is according to Finance Secretary Cesar [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.filstars.net/wp-content/uploads/2011/10/philippines.jpg"><img class="size-medium wp-image-1011 alignleft" title="philippines" src="http://www.filstars.net/wp-content/uploads/2011/10/philippines-229x300.jpg" alt="" width="229" height="300" /></a>The Philippines is experiencing both a budget surplus and a budget deficit for 2011.</p>
<p>The Aquino Administration posted a budget surplus of P26.26 billion in April 2011, which is recorded to be the biggest in 25 years and more than 10 times the P2.6 billion surplus in 2010. This is according to Finance Secretary Cesar V. Purisima.</p>
<p>The Philippine government also posted a budget surplus in August 2011 with a recorded surplus of P9.22 billion. This is a result of a growing revenue and curtailed spending by the Aquino Administration, according to the report.</p>
<p>Philippines budget surplus/deficits recorded for 2011 are as follows:</p>
<p>January 2011 &#8211; <a title="budget surplus january 2011 Philippines" href="http://www.philstar.com/Article.aspx?articleId=666607&amp;publicationSubCategoryId=">P13.4 billion</a> surplus</p>
<p>February 2011 &#8211; P21.5 billion deficit</p>
<p>March 2011 -P18.1 billion deficit</p>
<p>April 2011 &#8211; P26.258 billion surplus</p>
<p>May 2011 &#8211; P9.6 billion deficit</p>
<p>June 2011 -P182 million deficit</p>
<p>July 2011 &#8211; P26.482 billion deficit</p>
<p>August 2011 &#8211; P9.22 billion surplus</p>
<p>With four months to go before the year ends, will the Philippines economic managers be able to meet its targeted goal of a P300 billion budget deficit cap? Stay tuned!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filstars.net/philippines-budget-surplusdeficits-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangko Sentral ng Pilipinas Releases Revised 2011 Provincial Schedule of Pawshop Briefings and Anti-Money Laundering Act Seminars</title>
		<link>http://www.filstars.net/bangko-sentral-ng-pilipinas-releases-revised-2011-provincial-schedule-pawshop-briefings-antimoney-laundering-act-seminars/</link>
		<comments>http://www.filstars.net/bangko-sentral-ng-pilipinas-releases-revised-2011-provincial-schedule-pawshop-briefings-antimoney-laundering-act-seminars/#comments</comments>
		<pubDate>Sun, 08 May 2011 19:43:42 +0000</pubDate>
		<dc:creator>filstars</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[anti-money laundering act seminars]]></category>
		<category><![CDATA[BSP memorandum]]></category>
		<category><![CDATA[revised schedule of pawnshop briefings]]></category>

		<guid isPermaLink="false">http://www.filstars.net/?p=1002</guid>
		<description><![CDATA[The Bangko Sentral ng Pilipinas releases a memorandum dated May 4, 2011 entitled, &#8220;Revised 2011 Provincial Schedule of Pawnshop Briefings and Anti-Money Laundering Act Seminars.&#8221; The May 4, 2011 memorandum supersedes the memorandum of April 15, 2011 and thus revises the schedule of briefings and seminars in the following order: DATE                                [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.filstars.net/wp-content/uploads/2011/05/bsp-new-logo.jpg"><img class="size-full wp-image-1004 alignleft" title="bsp new logo" src="http://www.filstars.net/wp-content/uploads/2011/05/bsp-new-logo.jpg" alt="" width="79" height="78" /></a>The Bangko Sentral ng Pilipinas releases a memorandum dated May 4, 2011 entitled, &#8220;Revised 2011 Provincial Schedule of Pawnshop Briefings and Anti-Money Laundering Act Seminars.&#8221;</p>
<p>The May 4, 2011 memorandum supersedes the memorandum of April 15, 2011 and thus revises the schedule of briefings and seminars in the following order:</p>
<p><strong>DATE                                      VENUE</strong></p>
<p>May 26-27                            General Santos City</p>
<p>June 16-17                            Naga City</p>
<p>June 23-24                            San Fernando, La Union</p>
<p>July 28-29                             Davao City</p>
<p>August 25-26                       Tacloban City</p>
<p>September 22-23                Ozamis City</p>
<p>October 27-28                      Angeles City, Pampanga</p>
<p>November 24-25                 Roxas City</p>
<p>December 8-9                       Zamboanga City</p>
<p>These briefings and seminars are intended for those pawnshop operators, foreign exchange dealers or money changers as well as remittance agents.</p>
<p>Those who operate the aforementioned businesses are encouraged to attend the briefings and seminars to update themselves of new laws and regulations that may affect their businesses.</p>
<p>Training fees will be collected of which P500 will be collected for each participant who will attend the two-day briefing/seminar and P300 for participants who will attend the AMLA seminar only.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filstars.net/bangko-sentral-ng-pilipinas-releases-revised-2011-provincial-schedule-pawshop-briefings-antimoney-laundering-act-seminars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RP ranked 9th among 2009 key emerging markets for global investors</title>
		<link>http://www.filstars.net/rp-ranked-9th-2009-key-emerging-markets-global-investors/</link>
		<comments>http://www.filstars.net/rp-ranked-9th-2009-key-emerging-markets-global-investors/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 04:08:27 +0000</pubDate>
		<dc:creator>filstars</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[philippine business]]></category>
		<category><![CDATA[philippine economy]]></category>

		<guid isPermaLink="false">http://www.filstars.net/?p=886</guid>
		<description><![CDATA[The Philippines jumped 14 spots from 23rd a year ago and now ranked 9th among key emerging markets for global investors in 2009. This is according to a new research published by the UK Trade &#38; Investment. In a statement, British Ambassador to the Philippines Stephen Lillie said that &#8220;the global recession was a wake-up [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-887 alignleft" title="fil-flag" src="http://www.filstars.net/wp-content/uploads/2009/09/fil-flag.jpeg" alt="fil-flag" width="127" height="95" />The Philippines jumped 14 spots from 23rd a year ago and now ranked 9th among key emerging markets for global investors in 2009. This is according to a new research published by the UK Trade &amp; Investment.</p>
<p>In a statement, British Ambassador to the Philippines Stephen Lillie said that &#8220;the global recession was a wake-up call for companies to diversify their export base and seek out new opportunities in the emerging world. We are encouraging UK business to look to the Philippines and find new business in this exciting new market.&#8221;</p>
<p>Currently, around 200 British companies operate in the Philippines with sizes ranging from multinationals to small and medium enterprises. U.K. investment last year also amounted to $298.17 million.</p>
<p>Despite the global recession halting the world economy, the Philippines showed continued growth posting a 1.5% economic growth in the second quarter of 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filstars.net/rp-ranked-9th-2009-key-emerging-markets-global-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stricter remittance procedure imposed by Central Bank</title>
		<link>http://www.filstars.net/stricter-remittance-procedure-imposed-central-bank/</link>
		<comments>http://www.filstars.net/stricter-remittance-procedure-imposed-central-bank/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 16:39:35 +0000</pubDate>
		<dc:creator>filstars</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.filstars.net/?p=392</guid>
		<description><![CDATA[In the wake of an alarming remittance scams that victimizes credit card holders, the Central Bank of the Philippines is directing all banks and other companies engaged in the money-transfer business to adopt stricter remittance procedures. The remittance scam is done using someone else&#8217;s credit card by entities falsely claiming to be remittance providers and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.filstars.net/wp-content/uploads/2009/01/sentral-bank.jpeg"><img class="size-medium wp-image-393 alignleft" title="sentral-bank" src="http://www.filstars.net/wp-content/uploads/2009/01/sentral-bank.jpeg" alt="" width="94" height="94" /></a>In the wake of an alarming remittance scams that victimizes credit card holders, the Central Bank of the Philippines is directing all banks and other companies engaged in the money-transfer business to adopt stricter remittance procedures.</p>
<p>The remittance scam is done using someone else&#8217;s credit card by entities falsely claiming to be remittance providers and by individuals outside of the Philippines. These entities or individuals posing as remittance providers sends money to the Philippines by illegally using someone else&#8217;s credit card.</p>
<p>The BSP indicated that some of these entities and people doing fraudulent money transfers recruit agents in an initial recipient country such as the Philippines, who are then instructed to send the money to another country where the final beneficiary is located.</p>
<p>The illegal use of someone else&#8217;s credit card, which is a form of identity theft, has risen over the years as more people adopt the more modern and convenient way of transferring money.</p>
<p>Circular Letter 2009-06 issued last Tuesday by the Central Bank seeks to caution the rising incidence of the illegal scheme that allows beneficiaries to collect funds belonging to victimized credit card holders.</p>
<p>The Central Bank was prompted to issue the measure given the technological advances adopted to ease the process of money transfer, which likewise gives rise to an alarming rate of cyber crime cases. The BSP now requires remittance centers to strictly comply with the required remittance procedures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filstars.net/stricter-remittance-procedure-imposed-central-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel to close RP manufacturing plant</title>
		<link>http://www.filstars.net/intel-closing-rp-manufacturing-plant/</link>
		<comments>http://www.filstars.net/intel-closing-rp-manufacturing-plant/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 16:12:14 +0000</pubDate>
		<dc:creator>filstars</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.filstars.net/?p=349</guid>
		<description><![CDATA[Chipmaker Intel Corporation will close its manufacturing plant based in Cavite, Philippines as part of its global restructuring effort. The closure of the Cavite plant will affect 1,800 workers. According to its spokesman, Intel will close two assembly test facilities in Penang, Malaysia and Cavite, Philippines. It will also halt production of its water fabrication [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.filstars.net/wp-content/uploads/2009/01/intel.jpeg"><img class="size-medium wp-image-350 alignleft" title="intel" src="http://www.filstars.net/wp-content/uploads/2009/01/intel.jpeg" alt="" width="124" height="93" /></a>Chipmaker Intel Corporation will close its manufacturing plant based in Cavite, Philippines as part of its global restructuring effort. The closure of the Cavite plant will affect 1,800 workers.</p>
<p>According to its spokesman, Intel will close two assembly test facilities in Penang, Malaysia and Cavite, Philippines. It will also halt production of its water fabrication facility in Hillsboro, Oregon and stop some operations at a facility in Sta. Clara, California. The disclosure is said to affect between 5,000 to 6,000 jobs, but added that some employees will be offered positions elsewhere in the company.</p>
<p>Intel has lowered prices on some of its processors, including price cuts of up to 40 percent on some of its higher-powered, faster quad-core chips.</p>
<p>Intel&#8217;s local unit,  Intel Technology Philippines, Inc., in a statement said, &#8220;The impact of the economic downturn on our business was more severe than we anticipated. Our manufacturing operations in Cavite will cease this year. Approximately 1,800 employees will be affected and will be offered a severance package and a range of transition services.&#8221; The shutdown will be made in the second half of the year, according to Intel Philippines corporate affairs manager Arlita P. Narag.</p>
<p>Intel has been in the Philippines for 35 years and is the first American semiconductor firm in the country. It has invested over $1.5 billion in the Philippines. It&#8217;s Cavite plant is located on a 20-hectare site in Cavite&#8217;s Gateway Business Park.</p>
<p><span id="more-349"></span>The exit of Intel in the Philippines is a major blow to the country&#8217;s semiconductor sector. Arthur J. Young, Jr., Chairman of the Semiconductors and Electronic Industries in the Philippines, Inc., indicated high power rates could be a factor. &#8220;We need to find out what went wrong and look at it as an opportunity to make us more competitive. We did this to ourselves because we ignored the things we could have done to make things better for Intel in the Philippines a few years back,&#8221; he said, referring to the country&#8217;s failure to convince Intel to build a $300 million facility here last year. The company eventually decided to move the investment to Vietnam.</p>
<p>The Department of Labor and Employment issued a statement that it would be offering livelihood assistance to displaced employees from the Cavite plant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filstars.net/intel-closing-rp-manufacturing-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOF reports public sector surplus of P23.516 Billion in 9 months</title>
		<link>http://www.filstars.net/dof-reports-public-sector-surplus-p23516-billion-9-months/</link>
		<comments>http://www.filstars.net/dof-reports-public-sector-surplus-p23516-billion-9-months/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 16:10:17 +0000</pubDate>
		<dc:creator>filstars</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.filstars.net/?p=338</guid>
		<description><![CDATA[The Philippines posted a consolidated public sector surplus of P23.516 billion from January to September 2008, or 0.4 percent of gross domestic product (GDP), according to a Department of Finance report yesterday. The 2008 surplus is significantly below the posted surplus for the same period in 2007, which was, according to DOF, due to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.filstars.net/wp-content/uploads/2009/01/dof.jpeg"><img class="size-medium wp-image-339 alignleft" title="dof" src="http://www.filstars.net/wp-content/uploads/2009/01/dof.jpeg" alt="" width="94" height="93" /></a>The Philippines posted a consolidated public sector surplus of P23.516 billion from January to September 2008, or 0.4 percent of gross domestic product (GDP), according to a Department of Finance report yesterday.</p>
<p>The 2008 surplus is significantly below the posted surplus for the same period in 2007, which was, according to DOF, due to the need to spend for the economy in the wake of the global financial crisis.</p>
<p>The DOF said however that the 60 percent decrease in surplus from the same period in 2007 is in accord with the pump-priming objectives of the government.</p>
<p>The consolidated public sector surplus is the combined budget surpluses of the National Government and state-owned firms including government-owned and controlled corporations (GOCCs), local government units and government financial institutions.</p>
<p>The DOF added that the surplus for the 9 month period was partly due to the improved financial position of the country&#8217;s 14 major government-owned corporations, social security institutions and local government and partly to the delays in capital outlays arising from limited absorptive capacity of implementing agencies.</p>
<p>DOF cited 14 GOCCs which registered an aggregate deficit of P12.5 billion, which is lower than the projected deficit of P36.3 billion. Also cited was social security institutions which registered a total surplus of P39.5 billion of which GSIS registered a surplus of P23 billion. The Bangko Sentral ng Pilipinas also recovered to a tune of P4 billion in surplus due to lower costs of monetary management, DOF added.</p>
<p>This report is closely watched by local and foreign debt watchers as it is indicative of the country&#8217;s credit risk.</p>
<p>The government expects this year&#8217;s consolidated public sector position to hit a deficit of P74.3 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filstars.net/dof-reports-public-sector-surplus-p23516-billion-9-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November OFW remittance up by 10.5%</title>
		<link>http://www.filstars.net/november-ofw-remittance-105/</link>
		<comments>http://www.filstars.net/november-ofw-remittance-105/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 01:14:02 +0000</pubDate>
		<dc:creator>filstars</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.filstars.net/?p=238</guid>
		<description><![CDATA[&#8220;Remittances of overseas Filipinos coursed through banks continued to be above the US$1 billion mark in November at US$1.3 billion, posting a year-on-year growth of 10.5 percent. Cumulative remittances for the eleven-month period reached US$15 billion, 15.1 percent higher than the level recorded in the comparable period a year ago. This level is only US$1.3 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.filstars.net/wp-content/uploads/2009/01/ofw.jpeg"><img class="size-medium wp-image-239 alignleft" title="ofw" src="http://www.filstars.net/wp-content/uploads/2009/01/ofw.jpeg" alt="" width="124" height="85" /></a>&#8220;Remittances of overseas Filipinos coursed through banks continued to be above the US$1 billion mark in November at US$1.3 billion, posting a year-on-year growth of 10.5 percent. Cumulative remittances for the eleven-month period reached US$15 billion, 15.1 percent higher than the level recorded in the comparable period a year ago. This level is only US$1.3 billion short of the BSP’s projection of a full year 2008 OF remittances coursed through the banks of US$16.3 billion,&#8221; according to central bank data released Thursday, January 15, 2009.</p>
<p>“The steady stream of remittances from overseas Filipinos continues to provide the economy with much needed foreign exchange liquidity in the midst of a challenging external environment,” BSP Governor Amando M. Tetangco, Jr. said in as statement released Thursday. The statement added that factors contributing to sustained remittance flows were the continued demand for Filipino workers abroad, specifically professional and skilled workers, as well as greater accessibility of overseas Filipinos and their beneficiaries to a wide array of financial services by banks that facilitated funds transfer.</p>
<p>Data released by the Central Bank does not include funds sent through informal channels.</p>
<p>While there are concerns that deployment could decelerate in the coming months due to the continuing global economic slowdown, the POEA indicated that the decline could be mitigated by strong labor demand in Canada, Bulgaria, Australia, the United Arab Emirates and Qatar.</p>
<p>The major sources of remittances from January to November 2008 were the US, Saudi Arabia, the United Kingdom, Italy, the United Arab Emirates, Japan, Singapore and Hong Kong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filstars.net/november-ofw-remittance-105/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

