<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FILSTARS.NET &#187; Business</title>
	<atom:link href="http://www.filstars.net/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.filstars.net</link>
	<description>Philippine Entertainment News and More</description>
	<lastBuildDate>Tue, 24 Aug 2010 05:24:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>RP ranked 9th among 2009 key emerging markets for global investors</title>
		<link>http://www.filstars.net/rp-ranked-9th-2009-key-emerging-markets-global-investors/</link>
		<comments>http://www.filstars.net/rp-ranked-9th-2009-key-emerging-markets-global-investors/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 04:08:27 +0000</pubDate>
		<dc:creator>filstars</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[philippine business]]></category>
		<category><![CDATA[philippine economy]]></category>

		<guid isPermaLink="false">http://www.filstars.net/?p=886</guid>
		<description><![CDATA[The Philippines jumped 14 spots from 23rd a year ago and now ranked 9th among key emerging markets for global investors in 2009. This is according to a new research published by the UK Trade &#38; Investment. In a statement, British Ambassador to the Philippines Stephen Lillie said that &#8220;the global recession was a wake-up [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-887 alignleft" title="fil-flag" src="http://www.filstars.net/wp-content/uploads/2009/09/fil-flag.jpeg" alt="fil-flag" width="127" height="95" />The Philippines jumped 14 spots from 23rd a year ago and now ranked 9th among key emerging markets for global investors in 2009. This is according to a new research published by the UK Trade &amp; Investment.</p>
<p>In a statement, British Ambassador to the Philippines Stephen Lillie said that &#8220;the global recession was a wake-up call for companies to diversify their export base and seek out new opportunities in the emerging world. We are encouraging UK business to look to the Philippines and find new business in this exciting new market.&#8221;</p>
<p>Currently, around 200 British companies operate in the Philippines with sizes ranging from multinationals to small and medium enterprises. U.K. investment last year also amounted to $298.17 million.</p>
<p>Despite the global recession halting the world economy, the Philippines showed continued growth posting a 1.5% economic growth in the second quarter of 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filstars.net/rp-ranked-9th-2009-key-emerging-markets-global-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stricter remittance procedure imposed by Central Bank</title>
		<link>http://www.filstars.net/stricter-remittance-procedure-imposed-central-bank/</link>
		<comments>http://www.filstars.net/stricter-remittance-procedure-imposed-central-bank/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 16:39:35 +0000</pubDate>
		<dc:creator>filstars</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.filstars.net/?p=392</guid>
		<description><![CDATA[In the wake of an alarming remittance scams that victimizes credit card holders, the Central Bank of the Philippines is directing all banks and other companies engaged in the money-transfer business to adopt stricter remittance procedures. The remittance scam is done using someone else&#8217;s credit card by entities falsely claiming to be remittance providers and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.filstars.net/wp-content/uploads/2009/01/sentral-bank.jpeg"><img class="size-medium wp-image-393 alignleft" title="sentral-bank" src="http://www.filstars.net/wp-content/uploads/2009/01/sentral-bank.jpeg" alt="" width="94" height="94" /></a>In the wake of an alarming remittance scams that victimizes credit card holders, the Central Bank of the Philippines is directing all banks and other companies engaged in the money-transfer business to adopt stricter remittance procedures.</p>
<p>The remittance scam is done using someone else&#8217;s credit card by entities falsely claiming to be remittance providers and by individuals outside of the Philippines. These entities or individuals posing as remittance providers sends money to the Philippines by illegally using someone else&#8217;s credit card.</p>
<p>The BSP indicated that some of these entities and people doing fraudulent money transfers recruit agents in an initial recipient country such as the Philippines, who are then instructed to send the money to another country where the final beneficiary is located.</p>
<p>The illegal use of someone else&#8217;s credit card, which is a form of identity theft, has risen over the years as more people adopt the more modern and convenient way of transferring money.</p>
<p>Circular Letter 2009-06 issued last Tuesday by the Central Bank seeks to caution the rising incidence of the illegal scheme that allows beneficiaries to collect funds belonging to victimized credit card holders.</p>
<p>The Central Bank was prompted to issue the measure given the technological advances adopted to ease the process of money transfer, which likewise gives rise to an alarming rate of cyber crime cases. The BSP now requires remittance centers to strictly comply with the required remittance procedures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filstars.net/stricter-remittance-procedure-imposed-central-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel to close RP manufacturing plant</title>
		<link>http://www.filstars.net/intel-closing-rp-manufacturing-plant/</link>
		<comments>http://www.filstars.net/intel-closing-rp-manufacturing-plant/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 16:12:14 +0000</pubDate>
		<dc:creator>filstars</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.filstars.net/?p=349</guid>
		<description><![CDATA[Chipmaker Intel Corporation will close its manufacturing plant based in Cavite, Philippines as part of its global restructuring effort. The closure of the Cavite plant will affect 1,800 workers. According to its spokesman, Intel will close two assembly test facilities in Penang, Malaysia and Cavite, Philippines. It will also halt production of its water fabrication [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.filstars.net/wp-content/uploads/2009/01/intel.jpeg"><img class="size-medium wp-image-350 alignleft" title="intel" src="http://www.filstars.net/wp-content/uploads/2009/01/intel.jpeg" alt="" width="124" height="93" /></a>Chipmaker Intel Corporation will close its manufacturing plant based in Cavite, Philippines as part of its global restructuring effort. The closure of the Cavite plant will affect 1,800 workers.</p>
<p>According to its spokesman, Intel will close two assembly test facilities in Penang, Malaysia and Cavite, Philippines. It will also halt production of its water fabrication facility in Hillsboro, Oregon and stop some operations at a facility in Sta. Clara, California. The disclosure is said to affect between 5,000 to 6,000 jobs, but added that some employees will be offered positions elsewhere in the company.</p>
<p>Intel has lowered prices on some of its processors, including price cuts of up to 40 percent on some of its higher-powered, faster quad-core chips.</p>
<p>Intel&#8217;s local unit,  Intel Technology Philippines, Inc., in a statement said, &#8220;The impact of the economic downturn on our business was more severe than we anticipated. Our manufacturing operations in Cavite will cease this year. Approximately 1,800 employees will be affected and will be offered a severance package and a range of transition services.&#8221; The shutdown will be made in the second half of the year, according to Intel Philippines corporate affairs manager Arlita P. Narag.</p>
<p>Intel has been in the Philippines for 35 years and is the first American semiconductor firm in the country. It has invested over $1.5 billion in the Philippines. It&#8217;s Cavite plant is located on a 20-hectare site in Cavite&#8217;s Gateway Business Park.</p>
<p><span id="more-349"></span>The exit of Intel in the Philippines is a major blow to the country&#8217;s semiconductor sector. Arthur J. Young, Jr., Chairman of the Semiconductors and Electronic Industries in the Philippines, Inc., indicated high power rates could be a factor. &#8220;We need to find out what went wrong and look at it as an opportunity to make us more competitive. We did this to ourselves because we ignored the things we could have done to make things better for Intel in the Philippines a few years back,&#8221; he said, referring to the country&#8217;s failure to convince Intel to build a $300 million facility here last year. The company eventually decided to move the investment to Vietnam.</p>
<p>The Department of Labor and Employment issued a statement that it would be offering livelihood assistance to displaced employees from the Cavite plant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filstars.net/intel-closing-rp-manufacturing-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOF reports public sector surplus of P23.516 Billion in 9 months</title>
		<link>http://www.filstars.net/dof-reports-public-sector-surplus-p23516-billion-9-months/</link>
		<comments>http://www.filstars.net/dof-reports-public-sector-surplus-p23516-billion-9-months/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 16:10:17 +0000</pubDate>
		<dc:creator>filstars</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.filstars.net/?p=338</guid>
		<description><![CDATA[The Philippines posted a consolidated public sector surplus of P23.516 billion from January to September 2008, or 0.4 percent of gross domestic product (GDP), according to a Department of Finance report yesterday. The 2008 surplus is significantly below the posted surplus for the same period in 2007, which was, according to DOF, due to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.filstars.net/wp-content/uploads/2009/01/dof.jpeg"><img class="size-medium wp-image-339 alignleft" title="dof" src="http://www.filstars.net/wp-content/uploads/2009/01/dof.jpeg" alt="" width="94" height="93" /></a>The Philippines posted a consolidated public sector surplus of P23.516 billion from January to September 2008, or 0.4 percent of gross domestic product (GDP), according to a Department of Finance report yesterday.</p>
<p>The 2008 surplus is significantly below the posted surplus for the same period in 2007, which was, according to DOF, due to the need to spend for the economy in the wake of the global financial crisis.</p>
<p>The DOF said however that the 60 percent decrease in surplus from the same period in 2007 is in accord with the pump-priming objectives of the government.</p>
<p>The consolidated public sector surplus is the combined budget surpluses of the National Government and state-owned firms including government-owned and controlled corporations (GOCCs), local government units and government financial institutions.</p>
<p>The DOF added that the surplus for the 9 month period was partly due to the improved financial position of the country&#8217;s 14 major government-owned corporations, social security institutions and local government and partly to the delays in capital outlays arising from limited absorptive capacity of implementing agencies.</p>
<p>DOF cited 14 GOCCs which registered an aggregate deficit of P12.5 billion, which is lower than the projected deficit of P36.3 billion. Also cited was social security institutions which registered a total surplus of P39.5 billion of which GSIS registered a surplus of P23 billion. The Bangko Sentral ng Pilipinas also recovered to a tune of P4 billion in surplus due to lower costs of monetary management, DOF added.</p>
<p>This report is closely watched by local and foreign debt watchers as it is indicative of the country&#8217;s credit risk.</p>
<p>The government expects this year&#8217;s consolidated public sector position to hit a deficit of P74.3 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filstars.net/dof-reports-public-sector-surplus-p23516-billion-9-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November OFW remittance up by 10.5%</title>
		<link>http://www.filstars.net/november-ofw-remittance-105/</link>
		<comments>http://www.filstars.net/november-ofw-remittance-105/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 01:14:02 +0000</pubDate>
		<dc:creator>filstars</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.filstars.net/?p=238</guid>
		<description><![CDATA[&#8220;Remittances of overseas Filipinos coursed through banks continued to be above the US$1 billion mark in November at US$1.3 billion, posting a year-on-year growth of 10.5 percent. Cumulative remittances for the eleven-month period reached US$15 billion, 15.1 percent higher than the level recorded in the comparable period a year ago. This level is only US$1.3 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.filstars.net/wp-content/uploads/2009/01/ofw.jpeg"><img class="size-medium wp-image-239 alignleft" title="ofw" src="http://www.filstars.net/wp-content/uploads/2009/01/ofw.jpeg" alt="" width="124" height="85" /></a>&#8220;Remittances of overseas Filipinos coursed through banks continued to be above the US$1 billion mark in November at US$1.3 billion, posting a year-on-year growth of 10.5 percent. Cumulative remittances for the eleven-month period reached US$15 billion, 15.1 percent higher than the level recorded in the comparable period a year ago. This level is only US$1.3 billion short of the BSP’s projection of a full year 2008 OF remittances coursed through the banks of US$16.3 billion,&#8221; according to central bank data released Thursday, January 15, 2009.</p>
<p>“The steady stream of remittances from overseas Filipinos continues to provide the economy with much needed foreign exchange liquidity in the midst of a challenging external environment,” BSP Governor Amando M. Tetangco, Jr. said in as statement released Thursday. The statement added that factors contributing to sustained remittance flows were the continued demand for Filipino workers abroad, specifically professional and skilled workers, as well as greater accessibility of overseas Filipinos and their beneficiaries to a wide array of financial services by banks that facilitated funds transfer.</p>
<p>Data released by the Central Bank does not include funds sent through informal channels.</p>
<p>While there are concerns that deployment could decelerate in the coming months due to the continuing global economic slowdown, the POEA indicated that the decline could be mitigated by strong labor demand in Canada, Bulgaria, Australia, the United Arab Emirates and Qatar.</p>
<p>The major sources of remittances from January to November 2008 were the US, Saudi Arabia, the United Kingdom, Italy, the United Arab Emirates, Japan, Singapore and Hong Kong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filstars.net/november-ofw-remittance-105/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippines To Lose Call Center Jobs As Call Centers Return To U.S.</title>
		<link>http://www.filstars.net/philippines-lose-call-center-jobs-call-centers-return/</link>
		<comments>http://www.filstars.net/philippines-lose-call-center-jobs-call-centers-return/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 18:09:45 +0000</pubDate>
		<dc:creator>filstars</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.filstars.net/?p=43</guid>
		<description><![CDATA[There are conflicting views about the sustainability of call center jobs in the Philippines. Others view that the call center industry will be able to sustain despite the global financial turmoil as more and more call centers abroad will relocate here because of the cheap labor. That may not be true anymore. First and foremost [...]]]></description>
			<content:encoded><![CDATA[<p>There are conflicting views about the sustainability of call center jobs in the Philippines. Others view that the call center industry will be able to sustain despite the global financial turmoil as more and more call centers abroad will relocate here because of the cheap labor. That may not be true anymore.</p>
<p>First and foremost is the trickling effect of the economic crisis that started in the United States and has now spread across Europe and the rest of Asia. The economic strain is widely spread across industries such as banking, retail, technology, manufacturing and construction. Call center jobs rely heavily on these industries.</p>
<p style="text-align: center;"><a href="http://www.filstars.net/wp-content/uploads/2008/12/866335_examination.jpg"><img class="size-medium wp-image-44 aligncenter" title="866335_examination" src="http://www.filstars.net/wp-content/uploads/2008/12/866335_examination.jpg" alt="" width="225" height="300" /></a></p>
<p>Lastly, it&#8217;s customer dissatisfaction. Customers are put off by a non-American accent on the line every time they call for customer support. Customers find it hard to understand a particular accent and they could not understand the instructions they were getting. They struggle to communicate that many calls are routed back to the United States.</p>
<p>Dell has, for example, established a new company called Your Tech Team service to keep its customers happy. Your Tech Team is based in North America that guarantees customer service with American accents.</p>
<p>If more and more foreign companies will join the ranks of Dell in returning call center jobs back to the United States then call center workers in the Philippines should start enhancing their skills to be marketable again should this thing happen. It&#8217;s better to be prepared than be sorry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filstars.net/philippines-lose-call-center-jobs-call-centers-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
