<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WWW.FILSTARS.NET &#187; Board Exam Results</title>
	<atom:link href="http://www.filstars.net/category/board-exam-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.filstars.net</link>
	<description>Find the latest Philippine entertainment and business news</description>
	<lastBuildDate>Thu, 10 Nov 2011 03:36:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Over 13,000 pass the Licensure Examination of Teachers</title>
		<link>http://www.filstars.net/13000-pass-licensure-examination-teachers/</link>
		<comments>http://www.filstars.net/13000-pass-licensure-examination-teachers/#comments</comments>
		<pubDate>Sat, 02 May 2009 02:46:39 +0000</pubDate>
		<dc:creator>filstars</dc:creator>
				<category><![CDATA[Board Exam Results]]></category>

		<guid isPermaLink="false">http://www.filstars.net/?p=610</guid>
		<description><![CDATA[Over 13,000 out of the 26,812 examinees passed the LET or Licensure Examination of Teachers given last April 5 in 15 testing centers all over the Philippines and one testing center in Hongkong, according to the Philippine Regulation Commission or PRC. 27.86 percent or 7,470 passed the elementary level exam while 24.67 or 5,914 made [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.filstars.net/wp-content/uploads/2009/05/teachers.jpeg"><img class="size-medium wp-image-611 alignleft" title="teachers" src="http://www.filstars.net/wp-content/uploads/2009/05/teachers.jpeg" alt="" width="114" height="97" /></a>Over 13,000 out of the 26,812 examinees passed the LET or Licensure Examination of Teachers given last April 5 in 15 testing centers all over the Philippines and one testing center in Hongkong, according to the Philippine Regulation Commission or PRC.</p>
<p>27.86 percent or 7,470 passed the elementary level exam while 24.67 or 5,914 made it in the high school level.</p>
<p>Oath taking tickets are available at the Office of Professional Teachers, 3rd Floor, PRC Annex Building for NCR and Region IV passers and the PRC regional offices for those who passed from other regions.</p>
<p>To view the complete list of successful examinees, visit www.prc.gov.ph.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filstars.net/13000-pass-licensure-examination-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>161 passed Chemical Engineering Board Exam</title>
		<link>http://www.filstars.net/161-passed-chemical-engineering-board-exam/</link>
		<comments>http://www.filstars.net/161-passed-chemical-engineering-board-exam/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 03:40:22 +0000</pubDate>
		<dc:creator>filstars</dc:creator>
				<category><![CDATA[Board Exam Results]]></category>

		<guid isPermaLink="false">http://www.filstars.net/?p=595</guid>
		<description><![CDATA[The Professional Regulation Commission announced Friday that 161 out of 369 passed the Chemical Engineer Licensure Examination. The successful examinees who belong to the top ten are the following: Edmark Icalina, Mindanao State University-Iligan Institute of Technology &#8211; 83.60% Dominic Baylas, De La Salle University-Manila &#8211; 82.90% Prince Elmer Reyes, University of the Philippines-Diliman &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.filstars.net/wp-content/uploads/2009/04/lab.jpg"><img class="size-medium wp-image-597 alignleft" title="lab" src="http://www.filstars.net/wp-content/uploads/2009/04/lab.jpg" alt="" width="113" height="170" /></a>The Professional Regulation Commission announced Friday that 161 out of 369 passed the Chemical Engineer Licensure Examination.</p>
<p align="justify">The successful examinees who belong to the top ten are the following:</p>
<p align="justify"><span id="more-595"></span></p>
<ol>
<li>Edmark Icalina, Mindanao State University-Iligan Institute of Technology &#8211; 83.60%</li>
<li>Dominic Baylas, De La Salle University-Manila &#8211; 82.90%</li>
<li>Prince Elmer Reyes, University of the Philippines-Diliman &#8211; 80.80%</li>
<li>Roy Aaron Perez, UP-Los Baños &#8211; 80.50%</li>
<li>Johnson Gamboa, UP-Diliman &#8211; 80.20%</li>
<li>Romalino Caraig, UP-Los Baños &#8211; 80.10%</li>
<li>Krisabelle Norella Ricamonte, Mapua Institute of Technology &#8211; 80.10%</li>
<li>Hernan Barce, UP-Diliman &#8211; 80.00%</li>
<li>Jornel Lofredo Carlos, UP-Los Baños &#8211; 79.80%</li>
<li>Joey Ocon, UP-Diliman &#8211; 79.00%</li>
<li>Glaiza Tanguilan, University of Santo Tomas &#8211; 79.00%</li>
<li>Precious Leynes, DLSU-Manila &#8211; 78.80%</li>
</ol>
<p>For a complete list of board passers, visit www.prc.gov.ph.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filstars.net/161-passed-chemical-engineering-board-exam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

